Abercrombie, NS

Municipality/City: | Abercrombie |
Province/State: | Nova Scotia |
Model: | Single Axle Tanker |
Chassis Make: | Kenworth |
Chassis Model: | T370 |
Year Delivered: | 2018 |
Engine: | Paccar PX-9 |
Engine Horsepower: | 380 HP |
Pump Capacity: | 420 IGPM |
Water Tank Capacity: | 1600 Imp Gal |
Allardville, NB

Municipality/City: | Allardville |
Province/State: | New Brunswick |
Model: | Pumper |
Chassis Make: | International |
Chassis Model: | HV607 |
Year Delivered: | 2019 |
Engine: | Cummins L9 |
Engine Horsepower: | 450 HP |
Pump Capacity: | 1050 IGPM |
Water Tank Capacity: | 1200 Imp Gal |
Alma, NS

Municipality/City: | Alma |
Province/State: | Nova Scotia |
Model: | Pumper |
Chassis Make: | Western Star |
Chassis Model: | 4700 |
Year Delivered: | 2014 |
Engine: | DD13 |
Engine Horsepower: | 470 HP |
Pump Capacity: | 1250 IGPM |
Water Tank Capacity: | 800 Imp Gal |
Alvinston, ON

Municipality/City: | Alvinston |
Province/State: | Ontario |
Model: | Pumper |
Chassis Make: | Freightliner |
Chassis Model: | M2 106 |
Year Delivered: | 2015 |
Engine: | Cummins ISL |
Engine Horsepower: | 350 HP |
Pump Capacity: | 210 IGPM |
Water Tank Capacity: | 1600 Imp Gal |
Aylesford, NS

Municipality/City: | Alvinston |
Province/State: | Nova Scotia |
Model: | Pumper |
Chassis Make: | Spartan |
Chassis Model: | Metro Star X |
Year Delivered: | 2015 |
Engine: | Cummins ISL 9 |
Engine Horsepower: | 450 HP |
Pump Capacity: | 1500 IGPM |
Water Tank Capacity: | 800 Imp Gal |
Amherst, NS

Municipality/City: | Amherst |
Province/State: | Nova Scotia |
Model: | Pumper |
Chassis Make: | Spartan |
Chassis Model: | Metro Star X |
Year Delivered: | 2017 |
Engine: | Cummins L9 |
Engine Horsepower: | 400 HP |
Pump Capacity: | 1250 IGPM |
Water Tank Capacity: | 600 Imperial Gallons |
Amherst, NS

Municipality/City: | Amherst |
Province/State: | Nova Scotia |
Model: | Pumper |
Chassis Make: | Spartan |
Chassis Model: | Metro Star |
Year Delivered: | 2020 |
Engine: | Cummins L9 |
Engine Horsepower: | 400 HP |
Pump Capacity: | 1250 IGPM |
Water Tank Capacity: | 600 Imperial Gallons |
Antigonish County, NS

Municipality/City: | Antigonish County |
Province/State: | Nova Scotia |
Model: | Single Axle Tanker |
Chassis Make: | Freightliner |
Chassis Model: | M2 106 |
Year Delivered: | 2017 |
Engine: | Cummins ISL |
Engine Horsepower: | 350 HP |
Pump Capacity: | 420 IGPM |
Water Tank Capacity: | 1500 Imp Gal |
Arcelor Mittal Dofasco, ON

Municipality/City: | Arcelor Mittal Dofasco |
Province/State: | Ontario |
Model: | Walk Around Rescue |
Chassis Make: | Freightliner |
Chassis Model: | M2 106 |
Year Delivered: | 2019 |
Engine: | Detroit Diesel DD8 |
Engine Horsepower: | 260 HP |
Pump Capacity: | N/A |
Water Tank Capacity: | N/A |